Penang International 12 Hours Walk 2014
(2014-May-3rd-4th)
Final Results
Location: Pulau Pinang, Padang Kota Lama  Temp: 26-28°C  Weather: Rainy - Sunny
Category: Male
Rank Bib Name Laps DQLaps Km TotalTime Remark
1 B036 Chin Man Kit, Alpha 75 0 80.8  79:54:16
2 G119 Michael Campaniello 73 0 78.7  80:00:11  
3 F108 Leong Siew Kee 70 0 75.5  79:58:08
4 F167 Edwin Yeo Boon Seng 70 0 75.5  79:58:30  
5 G136 Liu Hak Ming, Sam 70 0 75.5  80:14:00
6 F104 Mohd Zaini Bin Harun 70 0 75.5  80:17:29  
7 D069 Wong Lai Huat 68 0 73.3  80:01:17
8 F110 Siva Subramaniam V Gurwanaidu 66 0 71.1  79:58:59  
9 G115 Azman Bin Abdullah 65 0 70.1  79:57:20
10 A006 Harivinoth A/l Andrews 65 0 70.1  79:57:41  
11 G173 Ibrahim Bin Asmoni 65 0 70.1  80:00:16
12 D073 Tan Kok Hee 65 0 70.1  80:00:30  
13 G130 Guandasamy Sinnasamy 64 0 69  79:55:29
14 E095 Suresh Kumar Goobinnaan 64 0 69  79:57:41  
15 C039 Tan Ewe Cheong 63 0 67.9  79:56:09
16 G172 Md Puzi Bin Abd Manan 63 0 67.9  79:56:50  
17 D070 Ong Soon Kok 61 0 65.8  79:50:03
18 G129 Cheah Sin Choh 61 0 65.8  80:02:50  
19 E158 Raymond Tan 60 0 64.7  79:46:13
20 C057 Kelvin Tharm Wai Weng 60 0 64.7  79:51:11  
21 E159 Hoh Kim Keng 60 0 64.7  79:58:29
22 A001 Khor Jenq Yang 60 0 64.7  79:58:43  
23 C043 Lim Chew Peng 59 0 63.6  79:47:01
24 G171 Tani Clace A/l Sebastian 59 0 63.6  79:47:09  
25 G132 Cheung Wing Hin, Daniel 59 0 63.6  79:55:19
26 F106 Donald Edward Schulz 59 0 63.6  79:56:59  
27 B009 Chee Kok Liang 58 0 62.5  79:55:54
28 C060 Tan Hun Pin 58 0 62.5  79:59:07  
29 C049 Law Tong Lif 57 0 61.4  79:42:52
30 B139 Shannon Ong Seng Hwa 57 0 61.4  79:51:44  
31 A005 Leong Z Sheen 56 0 60.4  79:45:15
32 B141 Teoh Chuen Lim 55 0 59.3  79:46:57  
33 G125 Nah Jing Choo 55 0 59.3  79:56:10
34 F102 Lim Thean Seng 55 0 59.3  80:01:16  
35 D066 Lee Whai Sean 54 0 58.2  79:56:01
36 F101 Ooi Thean Soon 54 0 58.2  79:56:07  
37 F099 Ong Khoon Chye 54 0 58.2  79:57:55
38 E088 Tan Chai Yeow 54 0 58.2  79:58:37  
39 B028 Chen Yong Ning 53 0 57.1  79:40:13
40 D075 Lim Yau Khiang 53 0 57.1  79:49:31  
41 G121 Choi Chik Choy 53 0 57.1  79:57:51
42 D083 Yeoh Keat Leong 53 0 57.1  79:58:04  
43 C061 Teoh Pei Seng 52 0 56.1  79:55:18
44 B019 Goh Wei Siong 51 0 55  78:25:51  
45 A003 Cheah Chong Yung 51 0 55  79:56:18
46 F100 Ong Swee Hor 51 0 55  79:59:25  
47 C041 Khairul Izwan Saruddin 50 0 53.9  78:54:44
48 G131 Chan Shun King 50 0 53.9  79:27:52  
49 B022 Jesper Tohr Eng Siang 49 0 52.8  78:25:51
50 G134 Lo Yau Wing, Spencer 49 0 52.8  78:55:19  
51 A002 Ernest Chan 49 0 52.8  79:25:22
52 E090 Sng Aik Sin 49 0 52.8  79:38:50  
53 G133 Cho Chung Tat, Raymond 49 0 52.8  79:51:03
54 D079 Sufizal B Sulaiman 49 0 52.8  79:55:01  
55 A004 Siew Wei Yuan 49 0 52.8  80:02:46
56 C037 Chow Chun Keet 48 0 51.7  78:31:33  
57 E160 Hoh Kim Pong 48 0 51.7  79:33:58
58 B010 Teo Jun Liang 48 0 51.7  79:51:57  
59 E092 Tean Sew Chin 48 0 51.7  79:52:32
60 C058 Lim Cheah Ming 47 0 50.7  78:47:02  
61 B023 Ong Lay Khoon 47 0 50.7  79:34:55
62 F105 Lim Joo Seng 47 0 50.7  79:54:15  
63 F103 Oong Gim Kooi 47 0 50.7  80:02:33
64 G112 Julian Kok Hwai Lean 45 0 48.5  79:50:24  
65 G118 Khaisien Ng Siak Hing 45 0 48.5  79:51:24
66 E091 Errol Theodor Rinche 45 0 48.5  79:57:47  
67 C045 Yeong Shi Hoe 44 0 47.4  77:48:56
68 B029 How Tze Chyn 44 0 47.4  79:35:31  
69 E097 Seah Keh Chin 44 0 47.4  79:52:02
70 G123 Chia Soon Hee 44 0 47.4  79:53:13  
71 F165 Lim Khoon Weng 43 0 46.4  79:59:28
72 C051 Ong Khye Siang 41 0 44.2  79:28:11  
73 C062 Tan Kah Sing 41 0 44.2  79:41:28
74 B137 Leow Uen Wey Jordan 41 0 44.2  79:58:59  
75 D074 Hor Horng Tat 40 0 43.1  78:07:58
76 B018 Lim Su Chuan 39 0 42  79:43:38  
77 G124 Cheng Wai Woo 39 0 42  79:48:06
78 B011 Yip Kah Sheng 39 0 42  79:48:07  
79 C059 Tan Kean Peng 38 0 41  76:55:24
80 B020 Lee Chun Kit 37 0 39.9  79:54:14  
81 B013 Cheng Kean Wee 37 0 39.9  80:03:33
82 G127 Lim Beng Chuan 36 0 38.8  76:00:55  
83 G117 Oliver Ker 36 0 38.8  77:03:56
84 G113 Fau Ah Kau 36 0 38.8  78:46:10  
85 E089 Lee Boon Aik 34 0 36.7  79:13:37
86 E098 Soo Chee Eng 33 0 35.6  79:52:34  
87 D084 Chang Wooi Aun 32 0 34.5  75:12:46
88 D063 Ng Ee Chong 32 0 34.5  79:50:57  
89 B031 Ong Ewe Yan 32 0 34.5  79:51:53
90 G120 Boey Fee Choong 32 0 34.5  80:00:00  
91 B034 Satiyaseelan A/l Mahalingam 31 0 33.4  75:24:12
92 A007 Ong Cheng Hao 31 0 33.4  79:06:19  
93 C044 Lim Soon Siang 30 0 32.3  75:54:58
94 D080 Lim Tuan Yee 30 0 32.3  76:27:58  
95 F166 Low Hock Huat 30 0 32.3  76:31:51
96 B021 Tan Thian Chang 30 0 32.3  76:36:52  
97 B016 Teoh Khah Swee 30 0 32.3  78:36:59
98 D065 Har Meng You 30 0 32.3  79:26:27  
99 B014 Tarek Leong Wei Aun 30 0 32.3  79:52:57
100 B024 Ahmad Faisal Bin Zaini 30 0 32.3  79:54:23  
101 C046 Lye Yean Hong 30 0 32.3  80:00:21
102 B030 Beh Keng Chun 29 0 31.3  73:53:40  
103 D064 Ong Chee Keong 28 0 30.2  76:15:50
104 B015 Ong Pei Xiang 28 0 30.2  77:49:06  
105 C147 Saw Say Maw 28 0 30.2  78:35:58
106 A008 Ong Cheng E 28 0 30.2  79:38:52  
107 C052 Tan Chien Chtze 27 0 29.1  74:59:38
108 G122 Ong Joo Hock 27 0 29.1  77:40:43  
109 B035 Muhamad Adam Bin Samsudin 27 0 29.1  79:50:36
110 C055 Tan Gaik Hong 26 0 28  75:55:31  
111 C042 Tay Eng Chuan 26 0 28  79:26:27
112 G116 Hiew Waa 25 0 27  74:17:23  
113 B140 Ang Kok Seong 25 0 27  80:03:32
114 D082 Chung Yeou Tang 23 0 24.8  73:29:36  
115 B138 Yeap Meng Eik 23 0 24.8  74:20:17
116 C048 Loke Yan Chun 23 0 24.8  76:54:08  
117 D072 Cheah Chun Fai 23 0 24.8  79:19:12
118 E094 Ong Soo Heng 23 0 24.8  79:38:53  
119 C050 Kelvin Tan Beng Wan 22 0 23.7  73:11:23
120 G114 Lee Ching Kiang 22 0 23.7  74:58:12  
121 G135 Wu Ting Hung 22 0 23.7  80:03:23
122 B027 Lim Chee Seng 21 0 22.6  76:07:58  
123 E096 Low Peng Swee 21 0 22.6  79:58:37
124 B026 Mohd Alias Bin Ahmad 20 0 21.6  79:38:30  
125 C038 Mohd Zaiyusnizar Bin Zainal Abidin 20 0 21.6  79:53:27
126 D071 Chuah Yew Keat 19 0 20.5  80:00:02  
127 D076 Chua Chong Keat 18 0 19.4  79:33:15
128 F109 Tan Chai Seong 18 0 19.4  79:43:57  
129 E093 Tuek Lee Meng 18 0 19.4  80:02:49
130 D067 Lim Yong Wei 17 0 18.3  79:50:32  
131 E085 Lim Chiau Wu 16 0 17.2  79:27:08
132 B017 Ng Kok Wei 15 0 16.2  79:37:24  
133 F168 Gan Kok Chiang 14 0 15.1  71:17:49
134 B033 James Tan Jin Huat 14 0 15.1  79:52:30  
135 G126 Sim Ang Chun 13 0 14  80:03:16
136 C054 Cheah Chee Kit 13 0 14  80:03:16  
137 C047 Yau Kar Wai 12 0 12.9  72:02:12
138 B012 Lee Chan Chean 10 0 10.8  70:32:32  
139 F107 Kelvin Hong Cheng Chai 10 0 10.8  71:17:09
140 C053 Keng Guan Chnan 10 0 10.8  71:37:38  
141 C148 Koay Chuin Hwang 2 0 2.2  71:25:35
Timing & Results by ChampionChip; Printed at 4/5/2014 at 8:21:05 AM