Penang International 12 Hours Walk 2014
(2014-May-3rd-4th)
Final Results
Location: Pulau Pinang, Padang Kota Lama  Temp: 26-28°C  Weather: Rainy - Sunny
Category: Female
Rank Bib Name Laps DQLaps Km TotalTime Remark
1 P704 Kwan Siu Yin, Catherine 64 0 69  80:15:12
2 M709 Yeap Gi Ching 61 0 65.8  79:55:14  
3 N684 Lin Wing Yee 61 0 65.8  80:01:19
4 P702 Ma Wai Fun, Wendy 60 0 64.7  79:57:52  
5 L666 Chan Yee Hung, Carol 58 0 62.5  80:02:50
6 N686 Cheung Mei Yi, Emily 57 0 61.4  79:51:21  
7 P705 Leung Siu Mee, Monita 57 0 61.4  79:59:19
8 N687 Wong Yat Wan 56 0 60.4  79:51:21  
9 J616 Chelsia Chan Bao Tyng 56 0 60.4  79:55:54
10 H605 Leong Y Mun 56 0 60.4  79:58:04  
11 K639 Ong Gim May 54 0 58.2  79:49:22
12 M670 Cheah Ying Foong 53 0 57.1  79:53:57  
13 L652 Tan Kin Chen 53 0 57.1  79:54:39
14 L658 Yong Ming Goon 53 0 57.1  79:58:04  
15 P689 Tan Gim Hoon 52 0 56.1  79:55:00
16 H607 Tan Qian Hui 52 0 56.1  79:57:41  
17 M733 Teng Hooi Kean 51 0 55  79:48:36
18 N682 Tam Mei Lin 51 0 55  79:51:16  
19 J624 Leong Siew Mei 50 0 53.9  79:50:51
20 P692 Neo Siew Lei 50 0 53.9  79:56:29  
21 N680 Chung Mei Ling 49 0 52.8  79:51:45
22 L649 Chen Soo Ling 49 0 52.8  79:53:59  
23 M678 Khoo Shu Shu 48 0 51.7  79:49:09
24 J615 Lim Bee Yong 47 0 50.7  79:40:13  
25 M669 Chuah Gaik Bee 47 0 50.7  79:45:12
26 L661 Sue Ling Wong 46 0 49.6  79:55:48  
27 J630 Lim Yee Ling 45 0 48.5  78:41:24
28 M667 Heng Mei Lin 45 0 48.5  80:00:04  
29 M734 Nge Yuen Pei 44 0 47.4  79:46:48
30 K635 Chong Lee Chen 43 0 46.4  78:48:19  
31 P701 H'ng Yau Kee 43 0 46.4  79:29:51
32 N685 Cindy Lau Kem Yoong 43 0 46.4  79:40:47  
33 L665 Khoo Kim Lee 42 0 45.3  79:52:30
34 H602 Sopna A/p Ravi 41 0 44.2  79:17:11  
35 H606 Teh Yue Qin 41 0 44.2  79:38:06
36 L657 Choong Yee Siew 41 0 44.2  79:54:08  
37 N683 Loke Saw Teng 40 0 43.1  77:15:32
38 K646 Chary Chim Lee 40 0 43.1  78:46:42  
39 K641 Soon Poi Kin 40 0 43.1  79:56:54
40 J608 Lee Kah Mung 39 0 42  79:48:07  
41 J714 Ang Wan Theng 39 0 42  79:48:10
42 L653 Foo Mun Yun 38 0 41  77:38:20  
43 M735 Ng Siew Hwah 35 0 37.7  80:00:50
44 M710 Wong Lee Yin 34 0 36.7  79:47:27  
45 P690 Lim Siew Mooi 33 0 35.6  77:14:26
46 K708 Chew Bee Lay 33 0 35.6  79:47:27  
47 M673 Ong Kim Gaik 32 0 34.5  79:41:17
48 J610 Qua Mei Lin 32 0 34.5  79:53:08  
49 K645 Nawarat A/p Ai Luan 31 0 33.4  79:28:56
50 P693 Lim Hooi Lee 31 0 33.4  79:43:07  
51 M668 Goh Swee Chin 31 0 33.4  80:03:32
52 K643 Lim Poh Lin 30 0 32.3  76:46:39  
53 J611 Natasha Khanum 30 0 32.3  79:53:08
54 M679 Yeap Ting Hoon 30 0 32.3  80:03:24  
55 P700 Yeap Lay Tong Gail 29 0 31.3  76:13:39
56 L659 Sheryl Lee Wan Pheng 29 0 31.3  79:47:31  
57 K644 Norita Binti Muhammad 29 0 31.3  79:59:59
58 L650 Loon Kha Yan 28 0 30.2  76:15:49  
59 M675 Chang Shen Yong 27 0 29.1  77:56:50
60 P697 H'ng Ah Nya 27 0 29.1  79:34:19  
61 J632 Viphavadee Airin 26 0 28  76:51:17
62 P691 Ng Chuy Lye 25 0 27  78:27:54  
63 P703 Tsang Chui Fun, Winnie 25 0 27  80:03:24
64 N681 Rohaya Bte Mislan 24 0 25.9  76:42:19  
65 L662 Ngu Mooi Sim 24 0 25.9  76:51:33
66 P698 H'ng Yaw Keow 23 0 24.8  79:34:19  
67 P706 Cheung Hang Ping, Fiona 22 0 23.7  77:49:46
68 J618 Syahriah Binti Ahmad Sofian 22 0 23.7  79:13:38  
69 P707 Kwok Yuk Yin 22 0 23.7  80:03:23
70 J715 Sabrina Adrean 21 0 22.6  79:08:26  
71 L655 Opalyn Mok Pui Foong 18 0 19.4  73:11:01
72 J621 Zahidah Bt Jamaluddin 18 0 19.4  79:38:42  
73 J622 Nuratiqah Bt Mohamad 18 0 19.4  79:38:43
74 M677 Ng Sok Kim 18 0 19.4  79:43:29  
75 J614 Lee Sing Jie 18 0 19.4  80:00:38
76 J612 Hiew Mey See 17 0 18.3  73:16:26  
77 J625 Shamila Binti Rosli 17 0 18.3  74:40:13
78 J623 Siti Khadijah Bt Muhamad 17 0 18.3  79:38:42  
79 J609 Lee Fong Ee 16 0 17.2  79:50:35
80 K724 Lim Ean Luan 15 0 16.2  72:38:58  
81 M676 Crystal Law 15 0 16.2  79:43:29
82 P699 Soo Su 15 0 16.2  79:43:36  
83 L663 Calyn Ang 15 0 16.2  79:43:37
84 P696 Chia Ai Yet 14 0 15.1  72:53:57  
85 J613 Adeline Lim Sze Lynn 14 0 15.1  79:43:33
86 L651 Ng Siew Khim 13 0 14  79:27:08  
87 H603 Judy Adriane Hong Jinying 12 0 12.9  71:35:39
88 K648 Livian Oo 12 0 12.9  71:57:15  
89 J713 Ooi Wan Wen 12 0 12.9  71:59:51
90 J628 Amy Teng Sing Ee 12 0 12.9  72:39:14  
91 K723 Teoh Siew Pin 12 0 12.9  73:08:52
92 L656 Loo Poh Tin 11 0 11.9  71:09:06  
93 L654 Lee Poh Suan 11 0 11.9  71:09:07
94 J631 Yew Shu Qi 11 0 11.9  71:15:42  
95 M672 Oh Swee Teen 11 0 11.9  71:28:38
96 L660 Oh Swee Ling 11 0 11.9  71:28:38  
97 K638 Phuah Lay Hong 11 0 11.9  71:50:11
98 N738 Ooi Cheng Kim 11 0 11.9  73:08:20  
99 M674 Tan Geok Kee 10 0 10.8  71:17:07
100 K640 Lee Siew Chui 10 0 10.8  71:37:38  
101 J626 Lim Yean Teng 10 0 10.8  72:06:58
102 J627 Tay Phaik Jiu 10 0 10.8  72:07:00  
103 L728 Tan Bee Sze 9 0 9.7  73:09:47
104 H604 June Noelle Hong Xueying 5 0 5.4  71:17:08  
105 P742 Lucy Ong 3 0 3.2  72:18:29
106 J633 Ili Syakira Binti Abdul Manan 0 0 0  69:07:04  
107 J634 Farzelanur Binti Saad 0 0 0  69:07:09
Timing & Results by ChampionChip; Printed at 4/5/2014 at 8:20:45 AM