Penang International 12 Hours Walk 2014
(2014-May-3rd-4th)
Overall Results
Location: Pulau Pinang, Padang Kota Lama  Temp: 26-28°C  Weather: Rainy - Sunny
Ranking Rank category Bib Name Laps Km TotalTime
1 1 Men Senior (21yr to 30yr) B036 Chin Man Kit, Alpha 75 80.8  79:54:16
2 2 Men Veteran Gold (51yr and above) G119 Michael Campaniello 73 78.7  80:00:11
3 3 Men Senior Veteran Two (46yr to 50yr) F108 Leong Siew Kee 70 75.5  79:58:08
4 4 Men Senior Veteran Two (46yr to 50yr) F167 Edwin Yeo Boon Seng 70 75.5  79:58:30
5 5 Men Veteran Gold (51yr and above) G136 Liu Hak Ming, Sam 70 75.5  80:14:00
6 6 Men Senior Veteran Two (46yr to 50yr) F104 Mohd Zaini Bin Harun 70 75.5  80:17:29
7 7 Men Junior Veteran Two (36yr to 40yr) D069 Wong Lai Huat 68 73.3  80:01:17
8 8 Men Senior Veteran Two (46yr to 50yr) F110 Siva Subramaniam V Gurwanaidu 66 71.1  79:58:59
9 9 Men Veteran Gold (51yr and above) G115 Azman Bin Abdullah 65 70.1  79:57:20
10 10 Boys (16yr to 20yr) A006 Harivinoth A/l Andrews 65 70.1  79:57:41
11 11 Men Veteran Gold (51yr and above) G173 Ibrahim Bin Asmoni 65 70.1  80:00:16
12 12 Men Junior Veteran Two (36yr to 40yr) D073 Tan Kok Hee 65 70.1  80:00:30
13 13 Men Veteran Gold (51yr and above) G130 Guandasamy Sinnasamy 64 69  79:55:29
14 14 Men Senior Veteran One (41yr to 45yr) E095 Suresh Kumar Goobinnaan 64 69  79:57:41
15 1 Women Veteran Gold (51yr and above) P704 Kwan Siu Yin, Catherine 64 69  80:15:12
16 15 Men Junior Veteran One (31yr to 35yr) C039 Tan Ewe Cheong 63 67.9  79:56:09
17 16 Men Veteran Gold (51yr and above) G172 Md Puzi Bin Abd Manan 63 67.9  79:56:50
18 17 Men Junior Veteran Two (36yr to 40yr) D070 Ong Soon Kok 61 65.8  79:50:03
19 2 Women Senior Veteran One (41yr to 45yr) M709 Yeap Gi Ching 61 65.8  79:55:14
20 3 Women Senior Veteran Two (46yr to 50yr) N684 Lin Wing Yee 61 65.8  80:01:19
21 18 Men Veteran Gold (51yr and above) G129 Cheah Sin Choh 61 65.8  80:02:50
22 19 Men Senior Veteran One (41yr to 45yr) E158 Raymond Tan 60 64.7  79:46:13
23 20 Men Junior Veteran One (31yr to 35yr) C057 Kelvin Tharm Wai Weng 60 64.7  79:51:11
24 4 Women Veteran Gold (51yr and above) P702 Ma Wai Fun, Wendy 60 64.7  79:57:52
25 21 Men Senior Veteran One (41yr to 45yr) E159 Hoh Kim Keng 60 64.7  79:58:29
26 22 Boys (16yr to 20yr) A001 Khor Jenq Yang 60 64.7  79:58:43
27 23 Men Junior Veteran One (31yr to 35yr) C043 Lim Chew Peng 59 63.6  79:47:01
28 24 Men Veteran Gold (51yr and above) G171 Tani Clace A/l Sebastian 59 63.6  79:47:09
29 25 Men Veteran Gold (51yr and above) G132 Cheung Wing Hin, Daniel 59 63.6  79:55:19
30 26 Men Senior Veteran Two (46yr to 50yr) F106 Donald Edward Schulz 59 63.6  79:56:59
31 27 Men Senior (21yr to 30yr) B009 Chee Kok Liang 58 62.5  79:55:54
32 28 Men Junior Veteran One (31yr to 35yr) C060 Tan Hun Pin 58 62.5  79:59:07
33 5 Women Junior Veteran Two (36yr to 40yr) L666 Chan Yee Hung, Carol 58 62.5  80:02:50
34 29 Men Junior Veteran One (31yr to 35yr) C049 Law Tong Lif 57 61.4  79:42:52
35 6 Women Senior Veteran Two (46yr to 50yr) N686 Cheung Mei Yi, Emily 57 61.4  79:51:21
36 30 Men Senior (21yr to 30yr) B139 Shannon Ong Seng Hwa 57 61.4  79:51:44
37 7 Women Veteran Gold (51yr and above) P705 Leung Siu Mee, Monita 57 61.4  79:59:19
38 31 Boys (16yr to 20yr) A005 Leong Z Sheen 56 60.4  79:45:15
39 8 Women Senior Veteran Two (46yr to 50yr) N687 Wong Yat Wan 56 60.4  79:51:21
40 9 Women Senior (21yr to 30yr) J616 Chelsia Chan Bao Tyng 56 60.4  79:55:54
41 10 Girls (16yr to 20yr) H605 Leong Y Mun 56 60.4  79:58:04
42 32 Men Senior (21yr to 30yr) B141 Teoh Chuen Lim 55 59.3  79:46:57
43 33 Men Veteran Gold (51yr and above) G125 Nah Jing Choo 55 59.3  79:56:10
44 34 Men Senior Veteran Two (46yr to 50yr) F102 Lim Thean Seng 55 59.3  80:01:16
45 11 Women Junior Veteran One (31yr to 35yr) K639 Ong Gim May 54 58.2  79:49:22
46 35 Men Junior Veteran Two (36yr to 40yr) D066 Lee Whai Sean 54 58.2  79:56:01
47 36 Men Senior Veteran Two (46yr to 50yr) F101 Ooi Thean Soon 54 58.2  79:56:07
48 37 Men Senior Veteran Two (46yr to 50yr) F099 Ong Khoon Chye 54 58.2  79:57:55
49 38 Men Senior Veteran One (41yr to 45yr) E088 Tan Chai Yeow 54 58.2  79:58:37
50 39 Men Senior (21yr to 30yr) B028 Chen Yong Ning 53 57.1  79:40:13
51 40 Men Junior Veteran Two (36yr to 40yr) D075 Lim Yau Khiang 53 57.1  79:49:31
52 12 Women Senior Veteran One (41yr to 45yr) M670 Cheah Ying Foong 53 57.1  79:53:57
53 13 Women Junior Veteran Two (36yr to 40yr) L652 Tan Kin Chen 53 57.1  79:54:39
54 41 Men Veteran Gold (51yr and above) G121 Choi Chik Choy 53 57.1  79:57:51
55 14 Women Junior Veteran Two (36yr to 40yr) L658 Yong Ming Goon 53 57.1  79:58:04
56 42 Men Junior Veteran Two (36yr to 40yr) D083 Yeoh Keat Leong 53 57.1  79:58:04
57 15 Women Veteran Gold (51yr and above) P689 Tan Gim Hoon 52 56.1  79:55:00
58 43 Men Junior Veteran One (31yr to 35yr) C061 Teoh Pei Seng 52 56.1  79:55:18
59 16 Girls (16yr to 20yr) H607 Tan Qian Hui 52 56.1  79:57:41
60 44 Men Senior (21yr to 30yr) B019 Goh Wei Siong 51 55  78:25:51
61 17 Women Senior Veteran One (41yr to 45yr) M733 Teng Hooi Kean 51 55  79:48:36
62 18 Women Senior Veteran Two (46yr to 50yr) N682 Tam Mei Lin 51 55  79:51:16
63 45 Boys (16yr to 20yr) A003 Cheah Chong Yung 51 55  79:56:18
64 46 Men Senior Veteran Two (46yr to 50yr) F100 Ong Swee Hor 51 55  79:59:25
65 47 Men Junior Veteran One (31yr to 35yr) C041 Khairul Izwan Saruddin 50 53.9  78:54:44
66 48 Men Veteran Gold (51yr and above) G131 Chan Shun King 50 53.9  79:27:52
67 19 Women Senior (21yr to 30yr) J624 Leong Siew Mei 50 53.9  79:50:51
68 20 Women Veteran Gold (51yr and above) P692 Neo Siew Lei 50 53.9  79:56:29
69 49 Men Senior (21yr to 30yr) B022 Jesper Tohr Eng Siang 49 52.8  78:25:51
70 50 Men Veteran Gold (51yr and above) G134 Lo Yau Wing, Spencer 49 52.8  78:55:19
71 51 Boys (16yr to 20yr) A002 Ernest Chan 49 52.8  79:25:22
72 52 Men Senior Veteran One (41yr to 45yr) E090 Sng Aik Sin 49 52.8  79:38:50
73 53 Men Veteran Gold (51yr and above) G133 Cho Chung Tat, Raymond 49 52.8  79:51:03
74 21 Women Senior Veteran Two (46yr to 50yr) N680 Chung Mei Ling 49 52.8  79:51:45
75 22 Women Junior Veteran Two (36yr to 40yr) L649 Chen Soo Ling 49 52.8  79:53:59
76 54 Men Junior Veteran Two (36yr to 40yr) D079 Sufizal B Sulaiman 49 52.8  79:55:01
77 55 Boys (16yr to 20yr) A004 Siew Wei Yuan 49 52.8  80:02:46
78 56 Men Junior Veteran One (31yr to 35yr) C037 Chow Chun Keet 48 51.7  78:31:33
79 57 Men Senior Veteran One (41yr to 45yr) E160 Hoh Kim Pong 48 51.7  79:33:58
80 23 Women Senior Veteran One (41yr to 45yr) M678 Khoo Shu Shu 48 51.7  79:49:09
81 58 Men Senior (21yr to 30yr) B010 Teo Jun Liang 48 51.7  79:51:57
82 59 Men Senior Veteran One (41yr to 45yr) E092 Tean Sew Chin 48 51.7  79:52:32
83 60 Men Junior Veteran One (31yr to 35yr) C058 Lim Cheah Ming 47 50.7  78:47:02
84 61 Men Senior (21yr to 30yr) B023 Ong Lay Khoon 47 50.7  79:34:55
85 24 Women Senior (21yr to 30yr) J615 Lim Bee Yong 47 50.7  79:40:13
86 25 Women Senior Veteran One (41yr to 45yr) M669 Chuah Gaik Bee 47 50.7  79:45:12
87 62 Men Senior Veteran Two (46yr to 50yr) F105 Lim Joo Seng 47 50.7  79:54:15
88 63 Men Senior Veteran Two (46yr to 50yr) F103 Oong Gim Kooi 47 50.7  80:02:33
89 26 Women Junior Veteran Two (36yr to 40yr) L661 Sue Ling Wong 46 49.6  79:55:48
90 27 Women Senior (21yr to 30yr) J630 Lim Yee Ling 45 48.5  78:41:24
91 64 Men Veteran Gold (51yr and above) G112 Julian Kok Hwai Lean 45 48.5  79:50:24
92 65 Men Veteran Gold (51yr and above) G118 Khaisien Ng Siak Hing 45 48.5  79:51:24
93 66 Men Senior Veteran One (41yr to 45yr) E091 Errol Theodor Rinche 45 48.5  79:57:47
94 28 Women Senior Veteran One (41yr to 45yr) M667 Heng Mei Lin 45 48.5  80:00:04
95 67 Men Junior Veteran One (31yr to 35yr) C045 Yeong Shi Hoe 44 47.4  77:48:56
96 68 Men Senior (21yr to 30yr) B029 How Tze Chyn 44 47.4  79:35:31
97 29 Women Senior Veteran One (41yr to 45yr) M734 Nge Yuen Pei 44 47.4  79:46:48
98 69 Men Senior Veteran One (41yr to 45yr) E097 Seah Keh Chin 44 47.4  79:52:02
99 70 Men Veteran Gold (51yr and above) G123 Chia Soon Hee 44 47.4  79:53:13
100 30 Women Junior Veteran One (31yr to 35yr) K635 Chong Lee Chen 43 46.4  78:48:19
101 31 Women Veteran Gold (51yr and above) P701 H'ng Yau Kee 43 46.4  79:29:51
102 32 Women Senior Veteran Two (46yr to 50yr) N685 Cindy Lau Kem Yoong 43 46.4  79:40:47
103 71 Men Senior Veteran Two (46yr to 50yr) F165 Lim Khoon Weng 43 46.4  79:59:28
104 33 Women Junior Veteran Two (36yr to 40yr) L665 Khoo Kim Lee 42 45.3  79:52:30
105 34 Girls (16yr to 20yr) H602 Sopna A/p Ravi 41 44.2  79:17:11
106 72 Men Junior Veteran One (31yr to 35yr) C051 Ong Khye Siang 41 44.2  79:28:11
107 35 Girls (16yr to 20yr) H606 Teh Yue Qin 41 44.2  79:38:06
108 73 Men Junior Veteran One (31yr to 35yr) C062 Tan Kah Sing 41 44.2  79:41:28
109 36 Women Junior Veteran Two (36yr to 40yr) L657 Choong Yee Siew 41 44.2  79:54:08
110 74 Men Senior (21yr to 30yr) B137 Leow Uen Wey Jordan 41 44.2  79:58:59
111 37 Women Senior Veteran Two (46yr to 50yr) N683 Loke Saw Teng 40 43.1  77:15:32
112 75 Men Junior Veteran Two (36yr to 40yr) D074 Hor Horng Tat 40 43.1  78:07:58
113 38 Women Junior Veteran One (31yr to 35yr) K646 Chary Chim Lee 40 43.1  78:46:42
114 39 Women Junior Veteran One (31yr to 35yr) K641 Soon Poi Kin 40 43.1  79:56:54
115 76 Men Senior (21yr to 30yr) B018 Lim Su Chuan 39 42  79:43:38
116 77 Men Veteran Gold (51yr and above) G124 Cheng Wai Woo 39 42  79:48:06
117 78 Men Senior (21yr to 30yr) B011 Yip Kah Sheng 39 42  79:48:07
118 40 Women Senior (21yr to 30yr) J608 Lee Kah Mung 39 42  79:48:07
119 41 Women Senior (21yr to 30yr) J714 Ang Wan Theng 39 42  79:48:10
120 79 Men Junior Veteran One (31yr to 35yr) C059 Tan Kean Peng 38 41  76:55:24
121 42 Women Junior Veteran Two (36yr to 40yr) L653 Foo Mun Yun 38 41  77:38:20
122 80 Men Senior (21yr to 30yr) B020 Lee Chun Kit 37 39.9  79:54:14
123 81 Men Senior (21yr to 30yr) B013 Cheng Kean Wee 37 39.9  80:03:33
124 82 Men Veteran Gold (51yr and above) G127 Lim Beng Chuan 36 38.8  76:00:55
125 83 Men Veteran Gold (51yr and above) G117 Oliver Ker 36 38.8  77:03:56
126 84 Men Veteran Gold (51yr and above) G113 Fau Ah Kau 36 38.8  78:46:10
127 43 Women Senior Veteran One (41yr to 45yr) M735 Ng Siew Hwah 35 37.7  80:00:50
128 85 Men Senior Veteran One (41yr to 45yr) E089 Lee Boon Aik 34 36.7  79:13:37
129 44 Women Senior Veteran One (41yr to 45yr) M710 Wong Lee Yin 34 36.7  79:47:27
130 45 Women Veteran Gold (51yr and above) P690 Lim Siew Mooi 33 35.6  77:14:26
131 46 Women Junior Veteran One (31yr to 35yr) K708 Chew Bee Lay 33 35.6  79:47:27
132 86 Men Senior Veteran One (41yr to 45yr) E098 Soo Chee Eng 33 35.6  79:52:34
133 87 Men Junior Veteran Two (36yr to 40yr) D084 Chang Wooi Aun 32 34.5  75:12:46
134 47 Women Senior Veteran One (41yr to 45yr) M673 Ong Kim Gaik 32 34.5  79:41:17
135 88 Men Junior Veteran Two (36yr to 40yr) D063 Ng Ee Chong 32 34.5  79:50:57
136 89 Men Senior (21yr to 30yr) B031 Ong Ewe Yan 32 34.5  79:51:53
137 48 Women Senior (21yr to 30yr) J610 Qua Mei Lin 32 34.5  79:53:08
138 90 Men Veteran Gold (51yr and above) G120 Boey Fee Choong 32 34.5  80:00:00
139 91 Men Senior (21yr to 30yr) B034 Satiyaseelan A/l Mahalingam 31 33.4  75:24:12
140 92 Boys (16yr to 20yr) A007 Ong Cheng Hao 31 33.4  79:06:19
141 49 Women Junior Veteran One (31yr to 35yr) K645 Nawarat A/p Ai Luan 31 33.4  79:28:56
142 50 Women Veteran Gold (51yr and above) P693 Lim Hooi Lee 31 33.4  79:43:07
143 51 Women Senior Veteran One (41yr to 45yr) M668 Goh Swee Chin 31 33.4  80:03:32
144 93 Men Junior Veteran One (31yr to 35yr) C044 Lim Soon Siang 30 32.3  75:54:58
145 94 Men Junior Veteran Two (36yr to 40yr) D080 Lim Tuan Yee 30 32.3  76:27:58
146 95 Men Senior Veteran Two (46yr to 50yr) F166 Low Hock Huat 30 32.3  76:31:51
147 96 Men Senior (21yr to 30yr) B021 Tan Thian Chang 30 32.3  76:36:52
148 52 Women Junior Veteran One (31yr to 35yr) K643 Lim Poh Lin 30 32.3  76:46:39
149 97 Men Senior (21yr to 30yr) B016 Teoh Khah Swee 30 32.3  78:36:59
150 98 Men Junior Veteran Two (36yr to 40yr) D065 Har Meng You 30 32.3  79:26:27
151 99 Men Senior (21yr to 30yr) B014 Tarek Leong Wei Aun 30 32.3  79:52:57
152 53 Women Senior (21yr to 30yr) J611 Natasha Khanum 30 32.3  79:53:08
153 100 Men Senior (21yr to 30yr) B024 Ahmad Faisal Bin Zaini 30 32.3  79:54:23
154 101 Men Junior Veteran One (31yr to 35yr) C046 Lye Yean Hong 30 32.3  80:00:21
155 54 Women Senior Veteran One (41yr to 45yr) M679 Yeap Ting Hoon 30 32.3  80:03:24
156 102 Men Senior (21yr to 30yr) B030 Beh Keng Chun 29 31.3  73:53:40
157 55 Women Veteran Gold (51yr and above) P700 Yeap Lay Tong Gail 29 31.3  76:13:39
158 56 Women Junior Veteran Two (36yr to 40yr) L659 Sheryl Lee Wan Pheng 29 31.3  79:47:31
159 57 Women Junior Veteran One (31yr to 35yr) K644 Norita Binti Muhammad 29 31.3  79:59:59
160 58 Women Junior Veteran Two (36yr to 40yr) L650 Loon Kha Yan 28 30.2  76:15:49
161 103 Men Junior Veteran Two (36yr to 40yr) D064 Ong Chee Keong 28 30.2  76:15:50
162 104 Men Senior (21yr to 30yr) B015 Ong Pei Xiang 28 30.2  77:49:06
163 105 Men Junior Veteran One (31yr to 35yr) C147 Saw Say Maw 28 30.2  78:35:58
164 106 Boys (16yr to 20yr) A008 Ong Cheng E 28 30.2  79:38:52
165 107 Men Junior Veteran One (31yr to 35yr) C052 Tan Chien Chtze 27 29.1  74:59:38
166 108 Men Veteran Gold (51yr and above) G122 Ong Joo Hock 27 29.1  77:40:43
167 59 Women Senior Veteran One (41yr to 45yr) M675 Chang Shen Yong 27 29.1  77:56:50
168 60 Women Veteran Gold (51yr and above) P697 H'ng Ah Nya 27 29.1  79:34:19
169 109 Men Senior (21yr to 30yr) B035 Muhamad Adam Bin Samsudin 27 29.1  79:50:36
170 110 Men Junior Veteran One (31yr to 35yr) C055 Tan Gaik Hong 26 28  75:55:31
171 61 Women Senior (21yr to 30yr) J632 Viphavadee Airin 26 28  76:51:17
172 111 Men Junior Veteran One (31yr to 35yr) C042 Tay Eng Chuan 26 28  79:26:27
173 112 Men Veteran Gold (51yr and above) G116 Hiew Waa 25 27  74:17:23
174 62 Women Veteran Gold (51yr and above) P691 Ng Chuy Lye 25 27  78:27:54
175 63 Women Veteran Gold (51yr and above) P703 Tsang Chui Fun, Winnie 25 27  80:03:24
176 113 Men Senior (21yr to 30yr) B140 Ang Kok Seong 25 27  80:03:32
177 64 Women Senior Veteran Two (46yr to 50yr) N681 Rohaya Bte Mislan 24 25.9  76:42:19
178 65 Women Junior Veteran Two (36yr to 40yr) L662 Ngu Mooi Sim 24 25.9  76:51:33
179 114 Men Junior Veteran Two (36yr to 40yr) D082 Chung Yeou Tang 23 24.8  73:29:36
180 115 Men Senior (21yr to 30yr) B138 Yeap Meng Eik 23 24.8  74:20:17
181 116 Men Junior Veteran One (31yr to 35yr) C048 Loke Yan Chun 23 24.8  76:54:08
182 117 Men Junior Veteran Two (36yr to 40yr) D072 Cheah Chun Fai 23 24.8  79:19:12
183 66 Women Veteran Gold (51yr and above) P698 H'ng Yaw Keow 23 24.8  79:34:19
184 118 Men Senior Veteran One (41yr to 45yr) E094 Ong Soo Heng 23 24.8  79:38:53
185 119 Men Junior Veteran One (31yr to 35yr) C050 Kelvin Tan Beng Wan 22 23.7  73:11:23
186 120 Men Veteran Gold (51yr and above) G114 Lee Ching Kiang 22 23.7  74:58:12
187 67 Women Veteran Gold (51yr and above) P706 Cheung Hang Ping, Fiona 22 23.7  77:49:46
188 68 Women Senior (21yr to 30yr) J618 Syahriah Binti Ahmad Sofian 22 23.7  79:13:38
189 121 Men Veteran Gold (51yr and above) G135 Wu Ting Hung 22 23.7  80:03:23
190 69 Women Veteran Gold (51yr and above) P707 Kwok Yuk Yin 22 23.7  80:03:23
191 122 Men Senior (21yr to 30yr) B027 Lim Chee Seng 21 22.6  76:07:58
192 70 Women Senior (21yr to 30yr) J715 Sabrina Adrean 21 22.6  79:08:26
193 123 Men Senior Veteran One (41yr to 45yr) E096 Low Peng Swee 21 22.6  79:58:37
194 124 Men Senior (21yr to 30yr) B026 Mohd Alias Bin Ahmad 20 21.6  79:38:30
195 125 Men Junior Veteran One (31yr to 35yr) C038 Mohd Zaiyusnizar Bin Zainal Abidin 20 21.6  79:53:27
196 126 Men Junior Veteran Two (36yr to 40yr) D071 Chuah Yew Keat 19 20.5  80:00:02
197 71 Women Junior Veteran Two (36yr to 40yr) L655 Opalyn Mok Pui Foong 18 19.4  73:11:01
198 127 Men Junior Veteran Two (36yr to 40yr) D076 Chua Chong Keat 18 19.4  79:33:15
199 72 Women Senior (21yr to 30yr) J621 Zahidah Bt Jamaluddin 18 19.4  79:38:42
200 73 Women Senior (21yr to 30yr) J622 Nuratiqah Bt Mohamad 18 19.4  79:38:43
201 74 Women Senior Veteran One (41yr to 45yr) M677 Ng Sok Kim 18 19.4  79:43:29
202 128 Men Senior Veteran Two (46yr to 50yr) F109 Tan Chai Seong 18 19.4  79:43:57
203 75 Women Senior (21yr to 30yr) J614 Lee Sing Jie 18 19.4  80:00:38
204 129 Men Senior Veteran One (41yr to 45yr) E093 Tuek Lee Meng 18 19.4  80:02:49
205 76 Women Senior (21yr to 30yr) J612 Hiew Mey See 17 18.3  73:16:26
206 77 Women Senior (21yr to 30yr) J625 Shamila Binti Rosli 17 18.3  74:40:13
207 78 Women Senior (21yr to 30yr) J623 Siti Khadijah Bt Muhamad 17 18.3  79:38:42
208 130 Men Junior Veteran Two (36yr to 40yr) D067 Lim Yong Wei 17 18.3  79:50:32
209 131 Men Senior Veteran One (41yr to 45yr) E085 Lim Chiau Wu 16 17.2  79:27:08
210 79 Women Senior (21yr to 30yr) J609 Lee Fong Ee 16 17.2  79:50:35
211 80 Women Junior Veteran One (31yr to 35yr) K724 Lim Ean Luan 15 16.2  72:38:58
212 132 Men Senior (21yr to 30yr) B017 Ng Kok Wei 15 16.2  79:37:24
213 81 Women Senior Veteran One (41yr to 45yr) M676 Crystal Law 15 16.2  79:43:29
214 82 Women Veteran Gold (51yr and above) P699 Soo Su 15 16.2  79:43:36
215 83 Women Junior Veteran Two (36yr to 40yr) L663 Calyn Ang 15 16.2  79:43:37
216 133 Men Senior Veteran Two (46yr to 50yr) F168 Gan Kok Chiang 14 15.1  71:17:49
217 84 Women Veteran Gold (51yr and above) P696 Chia Ai Yet 14 15.1  72:53:57
218 85 Women Senior (21yr to 30yr) J613 Adeline Lim Sze Lynn 14 15.1  79:43:33
219 134 Men Senior (21yr to 30yr) B033 James Tan Jin Huat 14 15.1  79:52:30
220 86 Women Junior Veteran Two (36yr to 40yr) L651 Ng Siew Khim 13 14  79:27:08
221 135 Men Veteran Gold (51yr and above) G126 Sim Ang Chun 13 14  80:03:16
222 136 Men Junior Veteran One (31yr to 35yr) C054 Cheah Chee Kit 13 14  80:03:16
223 87 Girls (16yr to 20yr) H603 Judy Adriane Hong Jinying 12 12.9  71:35:39
224 88 Women Junior Veteran One (31yr to 35yr) K648 Livian Oo 12 12.9  71:57:15
225 89 Women Senior (21yr to 30yr) J713 Ooi Wan Wen 12 12.9  71:59:51
226 137 Men Junior Veteran One (31yr to 35yr) C047 Yau Kar Wai 12 12.9  72:02:12
227 90 Women Senior (21yr to 30yr) J628 Amy Teng Sing Ee 12 12.9  72:39:14
228 91 Women Junior Veteran One (31yr to 35yr) K723 Teoh Siew Pin 12 12.9  73:08:52
229 92 Women Junior Veteran Two (36yr to 40yr) L656 Loo Poh Tin 11 11.9  71:09:06
230 93 Women Junior Veteran Two (36yr to 40yr) L654 Lee Poh Suan 11 11.9  71:09:07
231 94 Women Senior (21yr to 30yr) J631 Yew Shu Qi 11 11.9  71:15:42
232 95 Women Senior Veteran One (41yr to 45yr) M672 Oh Swee Teen 11 11.9  71:28:38
233 96 Women Junior Veteran Two (36yr to 40yr) L660 Oh Swee Ling 11 11.9  71:28:38
234 97 Women Junior Veteran One (31yr to 35yr) K638 Phuah Lay Hong 11 11.9  71:50:11
235 98 Women Senior Veteran Two (46yr to 50yr) N738 Ooi Cheng Kim 11 11.9  73:08:20
236 138 Men Senior (21yr to 30yr) B012 Lee Chan Chean 10 10.8  70:32:32
237 99 Women Senior Veteran One (41yr to 45yr) M674 Tan Geok Kee 10 10.8  71:17:07
238 139 Men Senior Veteran Two (46yr to 50yr) F107 Kelvin Hong Cheng Chai 10 10.8  71:17:09
239 140 Men Junior Veteran One (31yr to 35yr) C053 Keng Guan Chnan 10 10.8  71:37:38
240 100 Women Junior Veteran One (31yr to 35yr) K640 Lee Siew Chui 10 10.8  71:37:38
241 101 Women Senior (21yr to 30yr) J626 Lim Yean Teng 10 10.8  72:06:58
242 102 Women Senior (21yr to 30yr) J627 Tay Phaik Jiu 10 10.8  72:07:00
243 103 Women Junior Veteran Two (36yr to 40yr) L728 Tan Bee Sze 9 9.7  73:09:47
244 104 Girls (16yr to 20yr) H604 June Noelle Hong Xueying 5 5.4  71:17:08
245 105 Women Veteran Gold (51yr and above) P742 Lucy Ong 3 3.2  72:18:29
246 141 Men Junior Veteran One (31yr to 35yr) C148 Koay Chuin Hwang 2 2.2  71:25:35
247 106 Women Senior (21yr to 30yr) J633 Ili Syakira Binti Abdul Manan 0 0  69:07:04
248 107 Women Senior (21yr to 30yr) J634 Farzelanur Binti Saad 0 0  69:07:09
Timing & Results by ChampionChip; Printed at 4/5/2014 at 8:21:26 AM