Home


 

  Forward Oat King Sports Run Participant Listing 前進浩洋跑
Overall Cat Pos Bib Name 12km TotalTime
1 1 A0180 CHRISTOPHER A/L A SOOSAI  00:40:35  01:12:02
2 2 A0001 CALVIN BOON CHANG YIK  00:41:56  01:13:53
3 3 A0041 OW YONG JIN KUANG  00:41:57  01:14:59
4 1 C0142 BASKARAN A/L KUPPUSAMY  00:42:02  01:17:28
5 1 B0110 MUNIANDY AL M KISNA  00:44:54  01:21:50
6 1 D0041 KHIR BIN SALLEH  00:45:25  01:23:27
7 4 A0099 ALWIN ARUL ALEXANDER  00:47:14  01:24:25
8 2 B0051 LAI WEAI BOON  00:47:52  01:26:13
9 3 B0094 WONG JIN JI  00:47:29  01:26:25
10 4 B0267 CHUAH SOON HAW  00:47:52  01:26:55
11 5 A0022 ANG SEY YOKE  00:47:36  01:27:52
12 6 A0024 KHO KO KING  00:48:34  01:27:54
13 7 A0055 NG WEI LIM  00:48:18  01:28:16
14 8 A0155 ONG KAI MIN  00:50:20  01:29:44
15 5 B0021 CHIN YIT KHIANG  00:50:55  01:30:26
16 6 B0168 CHA CHEE WEI  00:50:31  01:30:42
17 2 D0042 FRANKIE TAN ENG HUAT  00:50:46  01:30:47
18 2 C0035 TAN CHONG PENG  00:51:16  01:30:49
19 9 A0141 KOAY QING JIE  00:51:42  01:31:46
20 7 B0045 LEE LOK SOO  00:51:24  01:31:50
21 3 D0030 LIM KIAN HUAT  00:50:58  01:32:00
22 3 C0117 JEEVANANTHAN KRISHNAN  00:51:31  01:32:25
23 4 C0015 LEE BENG HEE  00:50:55  01:32:30
24 5 C0058 YEOH KEAN BOON  00:51:58  01:33:30
25 6 C0016 LU ENG HUAT  00:52:18  01:34:02
26 4 D0066 TAN SEANG SIEW  00:50:59  01:34:11
27 5 D0022 TUNG CHIN SENG  00:54:14  01:34:33
28 8 B0019 SAW CHI WOOI  00:52:38  01:34:36
29 7 C0098 NG CHIN HWA  00:51:13  01:34:37
30 6 D0049 TAN WAH SING  00:51:48  01:34:39
31 8 C0009 ONG BOON KHIAN  00:51:49  01:34:47
32 7 D0045 KHOR KIM EN  00:51:03  01:34:58
33 9 B0016 CHAN KAH FAI  00:52:19  01:35:13
34 10 B0047 NEOH BOON WEE  00:54:15  01:35:17
35 8 D0092 TANG CHEE CHOON  00:53:54  01:35:38
36 10 A0146 JOSHUA LEE VOON KAI  00:51:49  01:35:58
37 11 A0012 LEOW UEN WEY JORDAN  00:53:45  01:36:05
38 1 E0020 ROBERT KIRBY  00:53:04  01:36:33
39 1 F0020 YEE PEI NI  00:54:01  01:36:58
40 1 H0027 NG SUN NEE  00:54:14  01:36:58
41 9 C0089 SAMM CHUAH GUAN HOE  00:53:54  01:37:14
42 10 C0011 RAYMOND YEE WENG CHEONG  00:54:02  01:37:15
43 9 D0008 LIEW CHIEN SIUEN  00:52:39  01:37:28
44 12 A0011 TAN ENG KENG  00:55:45  01:37:32
45 11 C0077 LEE SOON MENG  00:54:56  01:37:42
46 10 D0080 NEOH OH GOO  00:54:17  01:37:46
47 12 C0090 CH'NG BAK CHOON  00:53:55  01:37:53
48 11 B0114 LAU BENG ENG  00:51:12  01:37:54
49 12 B0259 WONG KOK CHING  00:55:31  01:38:04
50 13 A0077 GOOI HENG SEONG  00:51:23  01:38:24
51 13 C0135 CHAN CHEE ONN  00:54:02  01:38:32
52 14 C0010 OOI KOK CHAY  00:54:29  01:38:50
53 2 E0007 JONATHAN MARK SIMMONS  00:57:11  01:39:03
54 14 A0134 LEOW THAI LIH  00:51:48  01:39:13
55 15 A0033 MAYFIELD TAN MING JHING  00:57:02  01:39:40
56 16 A0104 LIM KEAN LIANG  00:55:43  01:39:46
57 11 D0025 LOO LOOI MUN  00:53:50  01:40:02
58 15 C0092 NG BAK KIONG  00:57:01  01:40:05
59 16 C0040 TEH AH MONG  00:54:43  01:41:03
60 17 C0039 CHEONG KIN KIT  00:57:03  01:41:12
61 12 D0118 LIM TEIK MENG  00:56:46  01:41:23
62 2 H0046 CHNG LAY KHIM  00:56:12  01:41:26
63 18 C0226 KANG CHEE HUN  00:56:03  01:41:27
64 13 B0285 HOE YHEE FEI  00:56:37  01:41:56
65 3 H0013 EWE BEE HONG  00:56:50  01:42:01
66 1 G0059 BRITTANY LIM HUEY TING  00:57:22  01:42:09
67 17 A0065 ONG CHEOK TENG  00:57:05  01:42:44
68 14 B0122 LEE HUN SENG  00:57:13  01:42:55
69 19 C0055 LEE HOOI LUM  00:57:21  01:43:01
70 15 B0247 TAN BOON KEAT  00:58:13  01:43:08
71 18 A0028 DENIS LEONG SIEW LOONG  00:58:35  01:43:10
73 2 F0007 CHEW LAY LING  00:56:44  01:43:56
74 3 E0005 DU DE XING  00:58:53  01:43:59
75 4 H0032 TOH HUI SUNG  00:58:12  01:44:15
76 2 G0020 TAN BEE PING  00:57:37  01:44:21
77 16 B0268 CHUAH SOON CHYE  00:58:49  01:44:35
78 13 D0089 LEONG SWEE KONG  00:56:36  01:44:39
79 20 C0170 CHUAH AIK PIN  00:58:11  01:44:45
80 19 A0159 TOH CHEE KEAT  00:58:08  01:44:54
81 20 A0124 TEO JUN LIANG  00:56:07  01:45:04
82 14 D0004 GOH BEE AIK  00:58:16  01:45:22
83 15 D0003 GIAM CHONG SENG  01:02:04  01:45:32
84 21 C0137 TAN KEAN PENG  01:00:32  01:45:39
85 21 A0020 OOI ZON HUN  00:56:51  01:45:46
86 17 B0253 FRENDY RUBIL  00:58:33  01:45:50
87 22 A0150 MUHILENDHRAN SOMASUNDARAM  00:54:48  01:45:58
88 18 B0255 QUAH ENG SOON  00:55:46  01:46:07
89 19 B0206 CHOO WOOI SING  01:01:17  01:46:25
90 20 B0264 LAU OOI SIANG  00:57:28  01:46:32
91 22 C0148 THAM KONG YUE  00:59:56  01:46:34
92 21 B0088 WONG SHAW YEONG  01:01:22  01:46:39
93 22 B0192 CHAN HONG TIONG  00:59:03  01:46:49
94 16 D0007 LEONG SIEW KEE  00:58:55  01:46:58
95 23 A0010 ANDREW EWE WOOI GAN  00:58:58  01:47:10
96 23 B0041 TAN HAN KHIM  01:00:30  01:47:20
97 17 D0024 TAN CHIN TEE  01:00:45  01:47:32
98 24 B0070 LEE KEAT GUAN  00:57:36  01:47:44
99 25 B0024 YEOH KOK PENG  00:59:12  01:47:47
100 24 A0009 TAN PENG CHONG  00:57:20  01:47:49
101 23 C0025 LIM KOK KWAN  01:00:33  01:47:58
102 24 C0095 QUEH GIN HOOI  00:59:06  01:48:04
103 25 A0057 JESPER TOHR ENG SIANG  01:03:25  01:48:05
104 26 B0066 DANIEL LEE WEI SIONG  01:04:33  01:48:08
105 26 A0076 KOAY KAI BOON  01:00:25  01:48:11
106 25 C0079 NAH AI WEE  00:58:10  01:48:20
107 27 A0044 LIEW SIAO HSEAN  01:01:06  01:48:29
108 27 B0236 KOAY HUAN WEN  01:01:34  01:48:56
109 18 D0035 KANG TIAN SENG  01:00:41  01:49:00
110 28 A0013 YEOH ZHI KAI  01:00:32  01:49:02
111 19 D0125 JAKCO CHIEW LUEN CHEE  00:59:10  01:49:07
112 26 C0198 TAN CHIN KEONG  00:58:50  01:49:17
113 27 C0107 SEAH KEH CHIN  01:00:23  01:49:23
114 29 A0091 TAN KAH LOON  01:01:46  01:49:26
115 28 B0190 CHIA CHEE MIN  01:01:10  01:49:27
116 20 D0061 KHOO BAK KIANG  01:00:12  01:49:27
117 3 G0037 LIM PHAIK SIEW  01:00:24  01:49:31
118 3 F0021 JORENE LIM MUN YIN  01:01:10  01:49:32
119 21 D0027 LIM KWANG YEONG  01:00:29  01:49:37
120 22 D0097 NG SIN FOOK  00:56:43  01:49:51
121 30 A0103 PANG ZI YANG  01:02:37  01:50:01
122 5 H0005 LIM SIEW SUAN  01:00:46  01:50:08
123 6 H0044 OOI SIEW PENG  01:02:15  01:50:14
124 28 C0206 CHUA YEAP WAH HONG  01:02:28  01:50:22
125 29 B0036 TAN KEAN PENG  01:02:50  01:50:32
126 29 C0196 MOO SIN HIN  01:00:32  01:50:52
127 7 H0054 LEE JIM LAI  01:02:22  01:50:54
128 31 A0151 TAN LEONG PING  00:58:14  01:51:13
129 4 G0039 ANG SWEE KHIM  01:01:14  01:51:16
130 5 G0009 LING CHIN CHIN  01:00:35  01:51:20
131 30 C0033 YEOH CHIN MING  01:03:32  01:51:27
132 32 A0073 SEE HUONG WEN  01:00:13  01:51:47
133 4 F0001 LIM LIANG HUI  00:58:31  01:52:16
134 31 C0070 TAN TIANG HAI  01:00:05  01:52:18
135 32 C0082 JAMES GOH BENG CHEI  01:01:06  01:52:29
136 4 E0006 MASAHIRO SHIMONAKA  01:01:06  01:52:31
137 30 B0232 TAN CHON SIEN  01:01:42  01:52:45
138 33 A0084 LYE YONG SHENG  00:56:37  01:52:46
139 31 B0017 CHEN WOOI CHET  01:01:08  01:52:54
140 34 A0152 CHOONG CHEE LUN  01:01:58  01:53:13
141 23 D0074 KHOO PENG ANG  01:02:26  01:53:13
142 33 C0229 CHAN CHIN TEIK  01:01:26  01:53:15
143 32 B0134 CHEONG KIN WEI  01:03:08  01:53:41
144 34 C0062 OOI THEAN SOON  01:03:56  01:53:41
145 33 B0068 LEE KHENG SIANG  01:03:06  01:53:42
146 35 C0177 GOH SAY MING  01:03:02  01:53:47
147 34 B0136 CHAN KOK HENG  01:01:56  01:53:48
148 8 H0050 TAN LEE PENG  01:04:47  01:53:59
149 36 C0119 NAH AI CHOON  01:04:46  01:54:01
150 35 B0100 EWE CHEONG TAN  01:02:45  01:54:16
151 36 B0173 LIEW WOON CHAO  01:05:23  01:54:16
152 37 B0130 CHEW SIAK WOOI  01:05:21  01:54:21
153 38 B0119 CHANG WOOI AUN  01:02:55  01:54:22
154 39 B0205 GAN LIANG TAI  01:02:15  01:54:31
155 37 C0167 NG BENG TEONG  01:04:28  01:54:47
156 35 A0014 LEE KEE WEI  01:04:29  01:54:48
157 38 C0230 CHAN CHEE KUN  01:03:58  01:54:49
158 39 C0159 LIM YEW PING  00:59:55  01:54:51
159 6 G0003 KELLY SAW LING LING  01:02:02  01:54:52
160 7 G0004 YONG MING GOON  01:04:36  01:54:54
161 36 A0123 KEW CHEN HAU  01:04:18  01:54:55
162 40 B0170 THUM HOW YIN  01:04:50  01:54:57
163 24 D0086 LIM SWEE PIN  01:03:40  01:54:58
164 25 D0127 LOE HOCK GUAN  01:02:10  01:55:02
165 41 B0152 CHONG CHOON AUN  01:02:01  01:55:16
166 40 C0164 KHOO KAY SEONG  01:02:55  01:55:20
167 41 C0017 GOH KIA GUAN  00:52:34  01:55:47
168 26 D0105 ONG SENG AUN  01:04:49  01:55:47
169 27 D0010 LIM KOK HUAT  01:03:24  01:55:55
170 37 A0082 TEOH CHEE BENG  01:05:26  01:55:58
171 42 C0093 SIM THENG WAH  01:04:03  01:55:58
172 5 F0065 RANJETTA A/P POOBATHY  01:07:51  01:56:10
173 42 B0056 TENG KEAN KAH  01:04:35  01:56:11
174 43 B0033 LEE WHAI SEAN  01:06:53  01:56:13
175 9 H0077 GOH CHONG LU  01:03:38  01:56:13
176 5 E0001 WU HSI HSIN  01:00:26  01:56:19
177 6 E0021 JEREMY KIRBY  01:02:26  01:56:36
178 44 B0198 CHOO CHIN AUN  01:04:51  01:56:44
179 43 C0067 NEOH SEONG BOON  01:03:33  01:56:47
180 28 D0048 DEE ENG CHAN  00:59:56  01:56:48
181 45 B0048 LIM CHIH HENG  01:03:53  01:56:50
182 44 C0199 CHEAH CHOR ENG  01:06:10  01:56:52
183 46 B0209 TAN CHEE KUAN  01:05:48  01:56:53
184 29 D0082 LIM TIAN KWEE  01:04:06  01:56:54
185 47 B0157 NG CHYE SENG  00:57:27  01:56:56
186 30 D0047 YEE HONG YEONG  01:04:51  01:57:05
187 45 C0150 NEOH SIM GUAN  01:03:23  01:57:07
188 38 A0177 GOH EE TENG  01:10:24  01:57:21
189 48 B0029 CHOO WEI JING  01:04:35  01:57:36
190 39 A0107 YEOW TECK KEAT  01:05:58  01:57:37
191 49 B0040 JIMMY LOW KHEE YU  01:07:09  01:57:41
192 46 C0022 ONG CHIN LEE  01:04:15  01:57:43
193 50 B0144 WONG LAI HUAT  01:03:22  01:57:45
194 10 H0083 SUSIE LOH SIEW CHOO  01:06:28  01:58:00
195 51 B0067 LEE KHENG LEONG  01:07:31  01:58:03
196 47 C0156 LIM SU WAI  01:04:49  01:58:07
197 48 C0207 MAH MUN FONG  01:03:34  01:58:14
198 31 D0081 SHUM KAM TUCK  01:06:22  01:58:14
199 49 C0192 CHONG HONG ENG  01:03:35  01:58:22
200 50 C0139 AZMAN BIN HARON  01:04:10  01:58:26
201 51 C0091 LOH SENG LEE  01:05:46  01:58:35
202 52 B0257 ONG SEE MIN  01:07:47  01:58:37
203 40 A0145 CHIAM TAY HOOI  01:06:51  01:58:40
204 52 C0111 LEE MEY HUA  01:05:08  01:58:43
205 53 B0093 TAN CHZE SEU  01:04:39  01:58:50
206 6 F0042 RACHEL LAW MEI LEEN  01:03:26  01:59:04
207 53 C0124 CHEW BAN CHONG  01:05:48  01:59:05
208 54 B0243 TOMMY WONG  01:08:22  01:59:06
209 11 H0079 CHEOW POH LAY  01:06:13  01:59:07
210 55 B0186 GOH CHUN LIN  01:07:50  01:59:20
211 8 G0054 CARRIE YEOH LEE KUN  01:04:56  01:59:25
212 54 C0176 TEOH GUAN CHIN  01:05:58  01:59:27
213 55 C0068 TEH HOCK AUN  01:05:44  01:59:33
214 56 C0202 THOR LIAN HEE  01:04:09  01:59:46
215 57 C0110 TEH SONG TEE  01:05:31  01:59:49
216 56 B0106 SEK CHAN WAI  01:07:09  01:59:52
217 41 A0131 YEW ZHI XUAN  01:04:48  01:59:54
218 9 G0063 LEE LI HONG  01:04:48  01:59:54
219 32 D0107 CHAN KOON ONG  01:05:43  02:00:02
220 58 C0123 TAN ENG LAM  01:05:59  02:00:07
221 59 C0221 BAKRI MD NOOR  01:08:00  02:00:16
222 57 B0193 CHIN SIANG TSEN  01:04:22  02:00:31
223 42 A0130 CHUA SANG CHENG  01:10:42  02:00:32
224 60 C0132 KOAY HOCK LAI    02:00:33
225 58 B0167 LIM CHEE ANG  01:06:18  02:00:34
226 61 C0036 ONG WENG SIANG  01:04:36  02:00:42
227 7 F0018 CHEONG YOKE WAH  01:06:01  02:00:42
228 62 C0019 CHIN CHIAN HAW  01:06:45  02:00:44
229 63 C0172 KEVIN ALFRED BAPTIST  01:08:33  02:00:49
230 64 C0157 GOH HEAP HONG  01:07:11  02:00:58
231 65 C0020 LIM SWEE HAI  01:10:17  02:01:02
232 33 D0018 TANG SAIK HONG  01:08:01  02:01:04
233 59 B0166 CHIN CHEE WAI  01:04:32  02:01:05
234 43 A0138 LIM YU QING  01:09:54  02:01:13
235 66 C0106 CHUAH SU AIK  01:08:33  02:01:20
236 34 D0056 CHOONG BOON LEONG  01:04:52  02:01:21
237 60 B0208 TEOH JIUNN ENG  01:07:02  02:01:22
238 8 F0012 CHEE AN YEN  01:08:12  02:01:25
239 35 D0122 TER LAI HUAT  01:03:59  02:01:28
240 61 B0097 VINCENT ONG WEN YUAN  01:07:15  02:01:29
241 62 B0005 LOO CHUAN LIEW  01:00:08  02:01:36
242 67 C0104 NG WEI TEE  01:10:02  02:01:51
243 44 A0166 CHAN TING KAI  01:02:53  02:01:52
244 36 D0019 TEH POK HUAT  01:07:30  02:01:52
245 9 F0039 LAU PHAIK SAN  01:08:28  02:01:54
246 37 D0108 ONG KIM TING  01:08:04  02:02:01
247 68 C0054 SUM POH KEONG  01:08:30  02:02:08
248 12 H0087 LOOI YEE LEE  01:08:34  02:02:10
249 63 B0095 FOO VOON KEE  01:06:17  02:02:12
250 64 B0038 GEMENIS WONG SHYANG YEU  01:04:27  02:02:12
251 69 C0071 NG BENG HUANG  01:12:06  02:02:15
252 70 C0223 DIDAUR RAHMAN BIN ABDUR RAHMAN  01:07:07  02:02:37
253 71 C0060 CP CHONG  01:09:43  02:02:43
254 72 C0059 LIM CHIN KOK  01:06:21  02:02:46
255 45 A0097 LIONG BOON PIN  01:05:39  02:02:54
256 73 C0075 R GAIJANDREN A/L RAJANDREN  01:08:35  02:02:54
257 65 B0120 LIM CHONG WEE  01:10:29  02:03:08
258 10 G0044 PARIVEENA A/P SUKUMARAN  01:08:55  02:03:11
259 46 A0048 OH WENG SOON DANIEL  01:06:54  02:03:12
260 47 A0165 GOH CHIA HUI  01:06:58  02:03:13
261 74 C0122 LAI KEE KIAN  01:07:55  02:03:15
262 38 D0006 LAW KIM AIK  01:04:43  02:03:20
263 75 C0041 OH CHUN SIANG  01:09:32  02:03:29
264 13 H0059 FOONG MIAW CHOO  01:09:39  02:03:39
265 76 C0175 STEVEN LOO BOON SIANG  01:09:27  02:03:41
266 14 H0067 EWE BEE FONG  01:08:25  02:03:47
267 15 H0080 CHEW BEE SIM  01:09:09  02:03:47
268 77 C0004 LAI YU HEAN  01:09:04  02:03:56
269 78 C0220 TAN JOO ONG  01:09:15  02:03:58
270 16 H0070 GAN HOAY JEN  01:09:36  02:04:01
271 48 A0008 LIM CHUN CHEE  01:05:41  02:04:04
272 66 B0286 NG EE CHONG  01:09:28  02:04:20
273 10 F0003 TEOH YANG SHI  01:07:42  02:04:20
274 67 B0084 LOW YOONG SING  01:09:01  02:04:28
275 68 B0108 OOI HAN SIANG  01:07:26  02:04:35
276 69 B0229 TAN GAIK TONG  01:08:23  02:04:39
277 70 B0276 KOAY HEAN TATT  01:07:57  02:04:44
278 79 C0057 POH CHOO TEONG  01:08:24  02:04:55
279 80 C0088 CHIN CHOONG KIM  01:08:33  02:04:59
280 7 E0014 THOMAS ALAN GRESHAM  01:09:39  02:05:01
281 71 B0098 CHAN JIANN YONG  01:08:33  02:05:03
282 81 C0200 CHAN KOK PENG  01:11:47  02:05:04
283 49 A0007 CHENG YONG HOOI  01:06:38  02:05:06
284 72 B0104 ONG SOO JOON  01:07:26  02:05:10
285 82 C0018 TEH CHONG POH  01:08:08  02:05:13
286 39 D0101 YONG SOONG SIN  01:11:25  02:05:13
287 50 A0032 LIM CHENG GHEE  01:04:02  02:05:14
288 83 C0096 NG GIM KHENG  01:05:30  02:05:18
289 84 C0118 MD SUPIAN BIN YUSOFF  01:08:37  02:05:20
290 11 G0045 YEOH SWEE BOEY  01:07:40  02:05:34
291 73 B0058 TAN LENG KHOON  01:10:40  02:05:40
292 51 A0070 GOH CHOO KHEE  01:09:40  02:05:55
293 40 D0014 TAN BENG KHENG  01:09:56  02:05:55
294 74 B0277 CHIN WENG YEW  01:09:53  02:06:04
295 85 C0208 YONG CHEE WAI  01:11:06  02:06:10
296 75 B0242 HO WAI LOK  01:07:45  02:06:14
297 86 C0006 LIM EEE CHEOK  01:09:47  02:06:17
298 87 C0136 CHENG SEE SEONG  01:08:07  02:06:21
299 88 C0204 GOH ENG KIAT  01:13:09  02:06:22
300 17 H0065 YEONG CHOON WOOI  01:08:01  02:06:22
301 52 A0114 KAM KOK HORNG  01:10:37  02:06:23
302 89 C0231 ANTHONY CHONG LIN FOO  01:08:42  02:06:24
303 53 A0172 OOI KANG LOON  01:08:15  02:06:27
304 90 C0203 MICHAEL FONG KUAN YEW  01:10:09  02:06:32
305 18 H0082 YAP BEE CHIN  01:10:49  02:06:40
306 41 D0026 CHEONG CHEW LOON  01:10:53  02:06:42
307 42 D0103 SIM SOON KEE  01:07:44  02:06:48
308 76 B0197 TEH TATT TATT  01:12:52  02:06:59
309 77 B0008 STEVEN LAI WIAN HON  01:07:48  02:07:02
310 43 D0100 TAN CHIN CHOW  01:06:42  02:07:02
311 91 C0178 CHONG TEE ONN  01:11:22  02:07:04
312 12 G0007 KOAY PHAIK CHIN  01:09:42  02:07:09
313 54 A0026 LOO SHOU WOEI  01:08:08  02:07:11
314 92 C0161 LOH CHAN CHEONG  01:11:03  02:07:12
315 55 A0171 PETER CHONG JIAN LI  01:15:38  02:07:16
316 78 B0111 CHEW LICK HORN  01:11:44  02:07:18
317 79 B0035 TAN HUN PIN  01:07:12  02:07:26
318 93 C0155 CHAI BENG SIAH  01:06:07  02:07:38
319 80 B0218 TAN GUO XIN  01:12:44  02:07:47
320 81 B0009 SUFIZAL & SULAIMAN  01:05:58  02:07:49
321 44 D0057 SIN YONG LIM  01:09:22  02:07:55
322 82 B0223 LIM YONG CHING  01:09:30  02:08:02
323 83 B0254 LUM SOO YONG  01:05:23  02:08:09
324 84 B0107 WONG KAM FEI  01:05:20  02:08:10
325 13 G0053 CHAN SIEW CHOOI  01:11:49  02:08:11
326 85 B0151 LOH CHENG KEAT  01:13:57  02:08:16
327 86 B0091 OOI SEE MIN  01:09:31  02:08:16
328 45 D0012 LIM THEAN LEE  01:07:19  02:08:19
329 56 A0140 OOI JENG HERNG  01:07:06  02:08:22
330 94 C0097 EOW KHEAN FATT  01:11:32  02:08:22
331 95 C0001 CHONG TEIK SOON  01:07:18  02:08:25
332 14 G0005 EILEEN NYEOW  01:10:54  02:08:26
333 46 D0119 OOI CHIN BING  01:08:00  02:08:32
334 19 H0076 KHOO SIEW SWAN  01:16:10  02:08:55
335 96 C0162 LIM KOK SOON  01:11:42  02:09:00
336 57 A0089 TING HOCK HUI  01:07:41  02:09:01
337 47 D0128 OOI FOOK HONG  00:57:29  02:09:02
338 20 H0004 LIEW YEW PHOON  01:10:34  02:09:07
339 97 C0211 TEH CHONG EWE  01:10:42  02:09:13
340 11 F0008 LEE YEN CHUIN  01:12:41  02:09:19
341 87 B0089 KENNETH LIM KUO WEI  01:10:15  02:09:20
342 88 B0083 ALEX LIM AUN LIN  01:06:44  02:09:27
343 48 D0109 TAN BOON TEIK  01:12:06  02:09:35
344 15 G0072 YEE LAI HENG  01:12:00  02:09:35
345 49 D0075 TEO JIN HWA  01:12:56  02:09:37
346 58 A0058 GOH WEI SIONG  01:10:21  02:09:50
347 89 B0121 TANG SHIN KEAT  01:08:55  02:09:52
348 90 B0275 KUNG CHEE WEI  01:12:48  02:10:06
349 98 C0076 WONG TAI CHUNG  01:11:00  02:10:08
350 59 A0039 LEE CHIN HOW  01:11:11  02:10:10
351 21 H0039 TAN AI LIN  01:12:05  02:10:28
352 16 G0035 HENG LEE LEE  01:16:11  02:10:37
353 99 C0061 CHOO AH HOCK  01:14:37  02:10:38
354 60 A0071 TAN CHEE LUN  01:08:18  02:10:40
355 61 A0056 FONG SZE WENG  01:02:17  02:10:45
356 91 B0224 MOY SHUH AN  01:05:46  02:10:47
357 100 C0051 OOI SOO WOOI  01:10:57  02:10:50
358 50 D0126 OOI CHYE WAH  01:14:46  02:10:51
359 92 B0196 LOOI KOK ENG  01:11:50  02:10:58
360 62 A0175 HANTEH BIN GINSOS  01:04:49  02:11:00
361 8 E0024 COLIN FLAGG  01:14:55  02:11:00
362 63 A0093 SYNMON SONG KOK KHENG  01:11:42  02:11:02
363 64 A0078 OO BING QI  01:04:12  02:11:03
364 101 C0153 CHEONG CHEE ON  01:12:52  02:11:05
365 9 E0022 MICHAEL VINCENT GAYTANO  01:12:47  02:11:13
366 17 G0021 LIZA LENG WEI WEI  01:09:29  02:11:13
367 22 H0011 YEAP GI CHING  01:12:46  02:11:14
368 102 C0121 FOO BENG CHUAN  01:11:08  02:11:18
369 51 D0016 TAN HOCK POH  01:15:13  02:11:32
370 103 C0174 NEOH HOCK SOON  01:12:32  02:11:34
371 65 A0040 TEOH ZHI YING  01:14:01  02:11:35
372 66 A0173 ANG ZHENG YEN  01:19:12  02:11:38
373 93 B0042 AU KAM SOON  01:12:27  02:11:39
374 52 D0094 BEH KEE PENG  01:13:23  02:11:39
375 53 D0043 LEE HOCK AUN  01:11:43  02:11:46
376 67 A0139 CHOW CHIN CHUEN  01:09:54  02:11:48
377 68 A0019 TAN ZHI LAING  01:07:49  02:11:48
378 94 B0226 TEOH YONG TUCK  01:13:27  02:11:51
379 1 J0006 PIYAWAJ KAIRACH  01:15:10  02:11:51
380 104 C0003 KOH CHAI KEAT  01:10:32  02:11:54
381 105 C0181 MAK TONG LEE  01:14:19  02:11:56
382 54 D0068 DAVID SOUNDRANAYAGAM SAMUEL LEVINS  01:11:10  02:11:56
383 106 C0109 TEH CHUAN SENG  01:13:49  02:12:01
384 107 C0144 SIM CHONG ENG  01:15:47  02:12:03
385 18 G0031 LIM SIOK HAR  01:09:39  02:12:11
386 2 J0001 CHEN FEN LAN  01:12:04  02:12:11
387 95 B0156 LOK BENG HOOI  01:11:32  02:12:13
388 69 A0106 FOO SZE KEN  01:14:30  02:12:15
389 108 C0056 ROLAND VICTOR  01:12:50  02:12:15
390 55 D0062 LOW TEIK MENG  01:08:47  02:12:17
391 12 F0040 LIM LAY SOO  01:16:35  02:12:18
392 10 E0019 BONNIE BILLY LIM SY  01:13:10  02:12:23
393 109 C0224 CHEAH KHIAN BENG  01:13:52  02:12:29
394 70 A0137 KWAN TOH KIT  01:15:36  02:12:30
395 96 B0140 LIM BOON KEAN  01:15:13  02:12:36
396 110 C0030 THUAN LIN GOH  01:12:11  02:12:39
397 56 D0090 LOW ENG JOO  01:06:49  02:12:43
398 97 B0082 RAMLAN BIN RASDI  01:15:26  02:12:45
399 98 B0240 LOH KAH LON  01:14:35  02:12:55
400 111 C0072 LIM THEAN SENG  01:11:36  02:12:59
401 112 C0191 CHEW KEE CHEONG  01:15:03  02:13:01
402 99 B0185 YEE KOK CHIN  01:07:46  02:13:04
403 100 B0076 NG SAY CHIN  01:14:04  02:13:16
404 113 C0078 TEH CHOOI SEONG  01:10:39  02:13:24
405 71 A0045 ANG YONG XIANG  01:10:58  02:13:25
406 23 H0009 WONG POH CHOO  01:11:56  02:13:30
407 101 B0188 LONG WAI FOONG  01:11:32  02:13:33
408 72 A0160 SAW EIK SHIN  01:13:05  02:13:40
409 102 B0064 LIM YEW TEIK  01:16:36  02:13:41
410 103 B0183 GOH CHENG YIK  01:10:57  02:13:46
411 3 J0002 SALLY ANNE SIMMONS  01:12:29  02:13:46
412 57 D0073 SOHAN SINGH A/L MAJOR SINGH  01:12:55  02:13:53
413 24 H0058 CH'NG WAN ENG  01:12:41  02:13:54
414 73 A0005 CHENG KEAN WEE  01:17:35  02:13:56
415 13 F0057 ONG GAIK YING  01:14:57  02:13:57
416 25 H0060 TEOW KAH LENG  01:14:08  02:13:59
417 114 C0108 TAN KOK HWA  01:14:37  02:14:00
418 115 C0050 CHIN YING CHIAN  01:11:22  02:14:01
419 58 D0055 AU MUN LEONG  01:12:44  02:14:29
420 19 G0042 TAN SWEE LI  01:11:55  02:14:37
421 74 A0067 SAW GEE KWAN  01:10:44  02:14:38
422 116 C0032 CHIN SOON PENG  01:12:26  02:14:53
423 14 F0037 LEONG KHAI HOON  01:12:28  02:14:55
424 20 G0047 CLARA OOI WAI QUEEN  01:16:04  02:14:57
425 75 A0135 YEAP KIAN SOO  01:10:36  02:15:01
426 117 C0085 LOO KEAT POH  01:12:19  02:15:01
427 59 D0064 OO KEANG MENG  01:14:53  02:15:11
428 118 C0201 LYE TICK TWAN  01:10:43  02:15:13
429 104 B0260 LIM CHIN SIU  01:17:59  02:15:14
430 15 F0034 OOI TZE YING  01:17:08  02:15:15
431 26 H0089 CHONG YIN PENG  01:15:11  02:15:22
432 27 H0040 YU CHOON GEOK  01:16:37  02:15:26
433 60 D0054 LEONG WING SENG  01:19:39  02:15:27
